Team got second in state (3A).
# | Name | Positions | Gr. | Ht |
---|---|---|---|---|
1 | Latrey Newsome | OF | Sr. | |
2 | Spenser Elder | INF, P | Jr. | |
3 | Morgan McCullough | INF, P | Fr. | |
4 | Travis Logan | 1B, P | So. | 6-1 |
6 | Cameron Slader | INF | Jr. | |
7 | Nadad Mohamid | OF | So. | 5-10 |
8 | Joe Mitchell | OF | Jr. | 5-7 |
10 | Jimmy Mai | C | Jr. | |
11 | Sam Waller | C, INF | So. | 5-9 |
12 | Buick MacNamara | OF, P | So. | 6-1 |
14 | Kevin Cuddy | P, INF | So. | |
15 | Jake Magera | P, INF | Jr. | |
16 | Andrew Snook | P, OF | Sr. | |
17 | Rex Lakey | P, INF | Jr. | |
18 | Thomas Snow | P, INF | Sr. | |
19 | Jamie Maples | P, OF | Fr. | |
20 | Sam Hellinger | P, INF | Sr. | |
21 | Alex Coats | OF, 3B | Jr. | 6-0 |
23 | Bobby Swammy | P, INF | Jr. | |
24 | Tim Adams | OF | Sr. | |
25 | Graham French | INF, C | Jr. | |
28 | Ben Wexler | P, OF | Jr. | |
30 | Sam Cook | P, INF | So. | |
33 | Larry Jensen | Jr. | 6-1 | |
40 | Daniel Kemp | OF, 3B | So. | 5-10 |
Overall 31-5
District 14-2