# | Name | Positions | Gr. | Ht | Wt | Media |
---|---|---|---|---|---|---|
1 | Jaquan Buchanan | OF | Jr. | 5-10 | ||
2 | Rueben Gut | SS, P | So. | 5-11 | 150 | |
5 | Jordon Berridge-Green | SS, 3B | Jr. | 5-9 | ||
7 | Ulysses Hammer | C, P | Fr. | 6-0 | 175 | |
8 | Andrew Chin | OF, P | Sr. | 6-2 | 160 | |
9 | Jack Page | 2B, P | Sr. | 5-10 | 145 | |
10 | Elijah Phoungphet | OF, C | Sr. | 5-10 | ||
11 | Blue James | OF | Sr. | 6-3 | 170 | |
12 | Jackson Sullivan | INF, P | Fr. | 5-7 | ||
14 | Nathan Villegas | OF | Jr. | 5-11 | 185 | |
16 | Mathew Morin | 3B, C, 2B | So. | 5-9 | ||
17 | Ian Gesellchen | 2B, UTIL | So. | 5-9 | ||
19 | Chris Rudolph | RF | So. | 5-9 | 125 | |
20 | Jake Jonson | 1B, OF, P | So. | 6-2 | 190 | |
21 | Anthony Coats | 3B, P, 1B | Jr. | 6-1 | 180 | |
23 | Tyler Lenzie | OF | Sr. | 6-1 | ||
24 | Kit Lui | C, P, INF | Jr. | 5-7 | 175 | |
25 | Elijah Markham | INF, P | Fr. | 5-10 | ||
27 | Colby Sawada | INF | Sr. | 5-9 | ||
28 | Sam Tazioli | OF | Sr. | 5-9 | ||
32 | Isaiah Running | DH, 1B, P | So. | 6-3 | ||
39 | Andrew Burggraff | 1B, OF | Sr. | 6-1 | 190 | |
41 | Ben Trigg | 1B, P | Fr. | 5-9 | ||
44 | Roman Salandino | 1B, P, 3B | Fr. | 6-1 |
Awards:
All Metro First Team:
Anthony Coats – Infield
All Metro Honorable Mention:
Jack Page – Infield
Jackson Sullivan – Infield
Ulysses Hammer – Catcher
Rueben Gut – Infield